The Econoseal is a simple cast-in pipe- to-manhole connector that offers an easy installation process in precast production facilities and in the field for contractors. The key-lock is integrally cast-in during the production process providing a secure seal for storm water and sanitary collection systems.
TYPICAL TEST RESULTS for ECONOSEAL (as in ASTM C 923 and C 1478) | |||
---|---|---|---|
Test | ASTM Test Method | Test Requirements | Typical Result |
CHEMICAL RESISTANCE; 1N SULFURIC ACID and 1N HYDROCHLORIC ACID | D 534, AT 22ºC FOR 48 HRS | NO WEIGHT LOSS NO WEIGHT LOSS | NO WEIGHT LOSS NO WEIGHT LOSS |
TENSILE STRENGTH | D 412 | 1200 PSI, MIN | 2100 PSI |
ELONGATION AT BREAK | D 412 | 350%, MIN | 600% |
HARDNESS | D 2240 (SHORE A DUROMETER) | ±5 FROM THE MANUFACTURER’S SPECIFIED HARDNESS | <2 |
ACCELERATED OVEN-AGING | D 573, 70± 1ºC FOR 7 DAYS | DECREASE OF 15%, MAX. OF ORIGINAL TENSILE STRENGTH, DECREASE OF 20%, MAX. OF ELONGATION | -13% TENSILE CHANGE, -14% ELONGATION CHANGE |
COMPRESSION TEST | D 395, METHOD B, AT 70ºC FOR 22 HRS | DECREASE OF 25%, MAX. OF ORIGINAL DEFLECTION | 13% |
WATER ABSORPTION | D 471 IMMERSE 0.75 BY 2-IN.SPECIMEN IN DISTILLED WATER AT 70ºC FOR 48 hrs | INCREASE OF 10%, MAX. OR ORIGINAL BY WEIGHT | 3.50% |
OZONE RESISTANCE | D 1171 | RATING 0 | PASS |
LOW-TEMP, BRITTLE POINT | D 746 | NO FRACTURE AT -40ºC | PASS |
TEAR RESISTANCE | D 624, METHOD B | 200 LBF/IN. (MIN.) | 450 LBF/IN. |
A watertight flexible pipe-to-manhole connector shall be employed in the connection of the sanitary sewer and/or stormwater pipe to precast manholes or other structures.
The connector shall be ECONOSEAL as manufactured by Press-Seal Corporation, Fort Wayne, Indiana, or approved equal.
The connector shall be the sole element relied on to assure a flexible watertight seal of the pipe to the structure. The rubber connector shall be constructed solely of synthetic or natural rubber, shall meet/exceed the requirements of ASTM C 923, and shall have a minimum tensile strength of 1600 psi.
The connector shall be directly cast into the structure using casting accessories available from the connector manufacturer. Selection of the proper casting accessories for the manhole and pipe requirement, and installation thereof, shall be in strict conformance with the recommendations of the connector manufacturer. Any dead end pipe stubs installed in connectors shall be restrained from movement per ASTM C 923.
The finished connection shall provide sealing to 13 psi (minimum), and shall accommodate deflection of pipe to 7 degrees (minimum) without loss of seal.
Vacuum testing shall be conducted in strict conformance with ASTM C 1244 prior to backfill. Other testing shall be conducted in strict conformance with the requirements of the connector manufacturer.
**These part numbers indicate a molded Econoseal with durable urethane mandrel
PIPE DESCRIPTION | PIPE O.D. | CONNECTOR NUMBER | MANDREL NUMBER | CASTING RING | STRUCTURE OPTIONS |
---|---|---|---|---|---|
4” (100 mm) PVC ASTM C 3034 | 4.210" 107 mm | 770.0421 770.0421.M | 227.420471 227.0471 227.0471.M** | 258.471 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
6” (150 mm) PVC SDR35 ASTM D 3034 | 6.275 159 mm | 770.0627 | 227.0677.30 227.420677 227.0677 227.0677.M** | 258.677 | 30” MH - 4.5” WALL 42” MH - 4.5” WALL 48” MH - 5” WALL |
8” (200 mm) PVC SDR35 ASTM D 3034 | 8.400 213 mm | 770.0840 | 227.420915 227.0915 | 258.915 | 30” MH - 4.5” WALL 42” MH - 4.5” WALL 48” MH - 5” WALL 60” MH - 6” WALL |
10” (250 mm) PVC SDR35 ASTM D 3034 | 10.500 267 mm | 770.1050 | 227.421125 227.1125 | 258.1125 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
12” (300 mm) PVC SDR35 ASTM D 3034 | 12.500 318 mm | 770.1250 | 227.421325 227.1325 | 258.1325 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
15” (375 mm ) PVC SDR35 ASTM D 3034 | 15.300 389 mm | 770.1530 | 227.421605 227.1605 | 258.1605 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
18" PVC SDR35 | 18.701 475 mm | 770.18701.42450 770.18701.48500 770.18701.60600 770.18701.72700 | 227.18701.42450 227.18701.48500 227.18701.60600 227.18701.72700 | N/A | 42” MH - 4.5” WALL 48” MH - 5” WALL 60” MH - 6” WALL 70” MH - 7” WALL |
21” PVC SDR35 | 22.047 560 mm | 770.22047.42450 770.22047.48500 770.22047.60600 770.22047.72700 | 227.22047.42450 227.22047.48500 227.22047.60600 227.22047.72700 | N/A | 42” MH - 4.5” WALL 48” MH - 5” WALL 60” MH - 6” WALL 70” MH - 7” WALL |
24” PVC SDR35 | 24.803 630 mm | 770.24803.42450 770.24803.48500 770.24803.60600 770.24803.72700 | 227.24803.42450 227.24803.48500 227.24803.60600 227.24803.72700 | N/A | 42” MH - 4.5” WALL 48” MH - 5” WALL 60” MH - 6” WALL 72” MH - 7” WALL |
27” PVC SDR35 | 27.953 710 mm | 770.27953.48500 | 227.27953.48500 | N/A | 48” MH - 5” WALL |
30” PVC SDR35 | 32.000 813 mm | 770.32000.48500 | 227.32000.48500 | N/A | 48” MH - 5” WALL |
PIPE DESCRIPTION | PIPE O.D. | CONNECTOR NUMBER | MANDREL NUMBER | CASTING RING | STRUCTURE SIZE OPTIONS |
---|---|---|---|---|---|
18” (450 mm) RCP WALL B | 23.00” 584 mm | 770.23000.48500 | 227.23000.48500 | N/A | 48” MH - 5” WALL |
PIPE DESCRIPTION | PIPE O.D. | CONNECTOR NUMBER | MANDREL NUMBER | CASTING RING | STRUCTURE SIZE OPTIONS |
---|---|---|---|---|---|
4” (100 mm) DI | 4.800” 122 mm | 770.0480 | 227.0530 | 258.0530 | 48” MH - 5” WALL |
6” (150 mm) DI | 6.900” 175 mm | 770.0690 | 227.420765 227.0765 | 258.0765 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
8” (200 mm) DI | 9.050” 230 mm | 770.0905 | 227.420980 227.0980 | 258.0980 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
10” (250 mm) DI | 11.100” 282 mm | 770.1110 | 227.421185 227.01185 | 258.01185 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
12” (300 mm) DI | 13.200” 335 mm | 770.1320 | 227.421395 227.1395 | 258.01395 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
14” (350 mm) DI | 15.300” 389 mm | 770.1530 | 227.421605 227.1605 | 258.01605 | 42” MH - 4.5” WALL 48” MH - 5” WALL |
18” (457 mm) DI | 19.50” 495 mm | 19500.48500 | 19500.48500 | N/A | 48” MH - 5” WALL |
30” (762 mm) DI | 32.000” 813 mm | 32000.48500 | 32000.48500 | N/A | 48” MH - 5” WALL |
CI/DI Cast Iron and Ductile pipes produced to AWWA C 151 specification standards
PVC D 3034 PVC pipes produced to ASTM D 3034 specification standards up through 15’’ ID (375 mm) size
TRUSS Pipes produced to ASTM D 2680 specification standards
OTHER PIPE SIZES and TYPES
The listing contains the sizes and types of pipe that can be used with ECONOSEAL Connectors. Other pipe sizes and types can be connected with PSX: Direct Drive and/or PSX:Positive Seal. For information on pipes not listed, please contact our Customer Service Department.