Kwik Seal is a precisely sized compression connector (pipe to manhole connector) made to fit in a cored or cast opening. The connector is placed into the opening and the pipe is pushed home. This creates a watertight seal when the connector is compressed around the pipe OD and is deformed against the manhole opening. The sealing is similar to how a pipe gasket seals pipe joints.
The Kwik Seal is a simple all-rubber compression-connector seal that makes a flexible watertight connection between pipes and concrete structures.
It offers an easy installation process in precast production facilities or in the field for contractors.
A simple and effective manhole connector for pipes entering manholes and other underground structures.
Kwik Seal meets and/or exceeds all requirements of ASTM C 923, including physical properties of materials and performance testing. Performance testing includes:
TYPICAL TEST RESULTS for KWIK SEAL (as in ASTM C 923 and C 1478) | |||
---|---|---|---|
Test | ASTM Test Method | Test Requirements | Typical Result |
CHEMICAL RESISTANCE; 1N SULFURIC ACID and 1N HYDROCHLORIC ACID | D 534, AT 22ºC FOR 48 HRS | NO WEIGHT LOSS NO WEIGHT LOSS | NO WEIGHT LOSS NO WEIGHT LOSS |
TENSILE STRENGTH | D 412 | 1200 PSI, MIN. | 2100 PSI |
ELONGATION AT BREAK | D 412 | 350%, MIN. | 525% |
HARDNESS | D 2240 (SHORE A DUROMETER) | ±5 FROM THE MANUFACTURER’S SPECIFIED HARDNESS | <2 |
ACCELERATED OVEN-AGING | D 573, 70± 1ºC FOR 7 DAYS | DECREASE OF 15%, MAX. OF ORIGINAL TENSILE STRENGTH, DECREASE OF 20%, MAX. OF ELONGATION | -13% TENSILE CHANGE, -14% ELONGATION CHANGE |
COMPRESSION TEST | D 395, METHOD B, AT 70ºC FOR 22 HRS | DECREASE OF 25%, MAX. OF ORIGINAL DEFLECTION | 13% |
WATER ABSORPTION | D 471 IMMERSE 0.75 BY 2-IN.SPECIMEN IN DISTILLED WATER AT 70ºC FOR 48 hrs | INCREASE OF 10%, MAX. OR ORIGINAL BY WEIGHT | 3.50% |
OZONE RESISTANCE | D 1171 | RATING 0 | PASS |
LOW-TEMP, BRITTLE POINT | D 746 | NO FRACTURE AT -40ºC | PASS |
TEAR RESISTANCE | D 624, METHOD B | 200 LBF/IN. (MIN.) | 450 LBF/IN |
A watertight flexible pipe-to-manhole connector shall be employed in the connection of the sanitary sewer and/or storm water pipe to precast manholes or other structures.
The connector shall be KWIK SEAL as manufactured by Press-Seal Corporation, Fort Wayne, Indiana, or approved equal.
The connector shall be the sole element relied on to assure a flexible watertight seal of the pipe to the structure. The connector shall consist of a single rubber gasket, shall be constructed solely of synthetic or natural rubber, shall meet/exceed the requirements of ASTM C 923, and shall have a minimum tensile strength of 1600 psi.
Selection of the proper size connector for the manhole and pipe requirement, and installation thereof, shall be in strict conformance with the recommendations of the connector manufacturer. Any dead end pipe stubs installed in connectors shall be restrained from movement per ASTM C 923.
TO PREPARE STRUCTURE OPENING FOR GASKET
TO INSTALL GASKET INTO MANHOLE
TO INSTALL PIPE INTO GASKET
PVC & DUCTILE IRON PIPE SELECTION GUIDE | |||||
---|---|---|---|---|---|
PIPE DESCRIPTION | PIPE O.D. INCH (mm) | HOLE SIZE INCHES | HOLE SIZE mm | KWIK SEAL PROFILE | SMALLEST DIAMETER STRUCTURE INCH (mm) |
4” (100 mm) PVC ASTM D 3034 | 4.21 (107 mm) | 5.0 5.4 | 126 mm 137 mm | 375 500 | 24” ID (600 mm) with 3.0” (76 mm) wall |
6” (150 mm)PVC ASTM D 3034 | 6.275 (171 mm) | 7.0 7.4 | 178 mm 187 mm | 375 500 | 24” ID (600 mm) with 3.0” (76 mm) wall |
6” (150 mm) DI/CI AWWA C 151 | 6.90 (175 mm) | 8.0 | 203 mm | 500 | 24” ID (600 mm) with 3.0” (76 mm) wall |
8” (200 mm) PVC ASTM D 3034 | 8.40 (213 mm) | 10.0 | 254 mm | 750 | 24” ID (600 mm) with 3.0” (76 mm) wall |
8” (200 mm) DI/CI AWWA C 151 | 9.05 (230 mm) | 10.0 10.5 | 254 mm 267 mm | 500 750 | 24” ID (600 mm) with 3.0” (76 mm) wall |
*18” (450 mm) PVC | 18.70 (475 mm) | 20.70 | 526 mm | 800 | 30” ID (750 mm) with 3.5” (89 mm) wall |
*21” (533 mm) PVC | 22.04 (560 mm) | 24.00 | 610 mm | 800 | 36” (900 mm) with 4.0” (102 mm) wall |
*24” (607 mm) PVC | 24.80 (630 mm) | 26.80 | 681 mm | 800 | 42” ID (1050 mm) with 4.5” (114 mm) wall |
PVC D3034: PVC pipes produced to ASTM D3034 specification standards up through 15’’ ID size.
*For PVC pipe, Kwik Seal meets or exceeds the requirements of both ASTM C1478 and ASTM C923.
REINFORCED CONCRETE PIPE SELECTION GUIDE | |||||
---|---|---|---|---|---|
PIPE DESCRIPTION | PIPE O.D. INCH (mm) | HOLE SIZE INCH | HOLE SIZE mm | KWIK SEAL PROFILE | SMALLEST DIAMETER STRUCTURE INCH (mm) |
*12” (300 mm) | 16.0 (406 mm) | 18.0 | 457 mm | 800 | 24” (600 mm) with 3.0” (76 mm) wall |
*15” (375 mm) | 19.5 (495 mm) | 21.5 | 521 mm | 800 | 30” (750 mm) with 3.5” (89 mm) wall |
*18” (450 mm) | 23.0 (584 mm) | 25.0 | 635 mm | 800 | 36” (900 mm) with 4.0” (102 mm) wall |
*24” (600 mm) | 30.0 (762 mm) | 32.0 | 813 mm | 850 | 48” (1200 mm) with 5.0” (127 mm) wall |
*24” (600 mm) | 31.5 (800 mm) | 33.5 | 850 mm | 850 | 48” (1200 mm) with 5.0” (127 mm) wall |
*Due to varying hole size circumferences caused by different manhole radius’s and straight wall structures, the structure size and type are required when ordering Kwik Seal for 12” thru 24” reinforced concrete pipe, and 18” thru 24” PVC pipes.
*For concrete pipe, Kwik Seal meets or exceeds ASTM C1478 and the physical properties of ASTM C923 only.